Interesting table – for your convinience. Points – is an average 3DMark03 points
Type | Points |
---|---|
Intel Graphics Media Accelerator (GMA) 900 | 60 |
ATI Radeon Xpress 200M | 140 |
Intel Graphics Media Accelerator (GMA) 950 | 170 |
ATI Mobility Radeon X300 | 200 |
ATI Mobility Radeon 9700 | 280 |
ATI Mobility Radeon X600 | 280 |
ATI Mobility Radeon X1300 | 560 |
NVIDIA GeForce Go 7200 | 674 |
NVIDIA GeForce Go 7300 | 700 |
NVIDIA GeForce Go 7400 | 800 |
ATI Mobility FireGl V5200 | 900 |
ATI Mobility Radeon X1400 | 900 |
ATI Mobility Radeon X700 | 900 |
NVIDIA GeForce Go 6600 | 1150 |
ATI Mobility Radeon X800 | 1300 |
ATI Mobility Radeon X1600 | 1800 |
NVIDIA GeForce Go 7600 | 1900 |
NVIDIA GeForce Go 7800 | 2200 |
ATI Mobility Radeon X1700 | 2330 |
NVIDIA GeForce Go 6800 Ultra | 2500 |
NVIDIA GeForce Go 7700 | 2700 |
NVIDIA GeForce Go 7600 GT | 2800 |
ATI Mobility Radeon X1800 | 3000 |
ATI Mobility Radeon X1900 | 3460 |
NVIDIA GeForce Go 7900 GS | 3800 |
NVIDIA Quadro FX 1500M | 3900 |
NVIDIA GeForce Go 7800 GTX | 4000 |
NVIDIA Quadro FX 2500M | 4690 |
NVIDIA GeForce Go 7900 GTX | 4700 |
NVIDIA GeForce Go 7800 GTX SLI | 5000 |
NVIDIA GeForce Go 7950 GTX | 5214 |
I found it on the notebookcheck.net site. Quite useful thing 😉